The Lodge
- Jacuzzi
- sauna
- tools
- WiFi
- SkyTV
- food
A collection of apartments sleeping 2-6 people available self catered or catered.
The Lodge is located a 15 minute walk from town and is an easy ride to the main chair lifts in the area.
Each apartment has a fully equipped kitchen, SkyTV, WiFi access and are equipped to a very high standard with great bathrooms, communal areas and bedrooms.
There is also a large Jacuzzi and sauna shared between the apartments as well as a bar and restaurant on site.
There is secure storage for bikes and workshop area with workstand, basic tools and trackpump.
Location
2-3 person apartment
Prices summer 2010
| Date range* | Price (per apartment)** | |
|---|---|---|
| 19 Jun - 26 Jun | €465 | enquire |
| 26 Jun - 03 Jul | €600 | enquire |
| 03 Jul - 10 Jul | €600 | enquire |
| 10 Jul - 17 Jul | €600 | enquire |
| 17 Jul - 24 Jul | €600 | enquire |
| 24 Jul - 31 Jul | €600 | enquire |
| 31 Jul - 07 Aug | €600 | enquire |
| 07 Aug - 14 Aug | €600 | enquire |
| 14 Aug - 21 Aug | €600 | enquire |
| 21 Aug - 28 Aug | €465 | enquire |
| 28 Aug - 04 Sep | €465 | enquire |
4 person apartment
Prices summer 2010
| Date range* | Price (per apartment)** | |
|---|---|---|
| 19 Jun - 26 Jun | €630 | enquire |
| 26 Jun - 03 Jul | €785 | enquire |
| 03 Jul - 10 Jul | €785 | enquire |
| 10 Jul - 17 Jul | €785 | enquire |
| 17 Jul - 24 Jul | €785 | enquire |
| 24 Jul - 31 Jul | €785 | enquire |
| 31 Jul - 07 Aug | €785 | enquire |
| 07 Aug - 14 Aug | €785 | enquire |
| 14 Aug - 21 Aug | €785 | enquire |
| 21 Aug - 28 Aug | €630 | enquire |
| 28 Aug - 04 Sep | €630 | enquire |
4-6 person apartment
Prices summer 2010
| Date range* | Price (per apartment)** | |
|---|---|---|
| 19 Jun - 26 Jun | €670 | enquire |
| 26 Jun - 03 Jul | €850 | enquire |
| 03 Jul - 10 Jul | €850 | enquire |
| 10 Jul - 17 Jul | €850 | enquire |
| 17 Jul - 24 Jul | €850 | enquire |
| 24 Jul - 31 Jul | €850 | enquire |
| 31 Jul - 07 Aug | €850 | enquire |
| 07 Aug - 14 Aug | €850 | enquire |
| 14 Aug - 21 Aug | €850 | enquire |
| 21 Aug - 28 Aug | €670 | enquire |
| 28 Aug - 04 Sep | €670 | enquire |
5-7 person apartment
Prices summer 2010
| Date range* | Price (per apartment)** | |
|---|---|---|
| 19 Jun - 26 Jun | €800 | enquire |
| 26 Jun - 03 Jul | €1010 | enquire |
| 03 Jul - 10 Jul | €1010 | enquire |
| 10 Jul - 17 Jul | €1010 | enquire |
| 17 Jul - 24 Jul | €1010 | enquire |
| 24 Jul - 31 Jul | €1010 | enquire |
| 31 Jul - 07 Aug | €1010 | enquire |
| 07 Aug - 14 Aug | €1010 | enquire |
| 14 Aug - 21 Aug | €1010 | enquire |
| 21 Aug - 28 Aug | €800 | enquire |
| 28 Aug - 04 Sep | €800 | enquire |
6 person apartment
Prices summer 2010
| Date range* | Price (per apartment)** | |
|---|---|---|
| 19 Jun - 26 Jun | €800 | enquire |
| 26 Jun - 03 Jul | €1010 | enquire |
| 03 Jul - 10 Jul | €1010 | enquire |
| 10 Jul - 17 Jul | €1010 | enquire |
| 17 Jul - 24 Jul | €1010 | enquire |
| 24 Jul - 31 Jul | €1010 | enquire |
| 31 Jul - 07 Aug | €1010 | enquire |
| 07 Aug - 14 Aug | €1010 | enquire |
| 14 Aug - 21 Aug | €1010 | enquire |
| 21 Aug - 28 Aug | €800 | enquire |
| 28 Aug - 04 Sep | €800 | enquire |
View our special offers and short stay deals
*Changeover days can be any day of the week
Price includes: Accommodation, local taxes, bed linen, towels, full use of facilities and tools
Price doesn't include: Flights, transfers, lift passes, catering
Please check the lift opening dates on the mountain biking page before setting on dates.
Transfers
Prices do not include transfers, we arrange all our transfers through Ski Lifts who are very used to bringing bikes and people to all of our properties. Riders Retreat guests receive a 10% discount on their normal rates. Prices vary depending on the numbers travelling, so for a quote please check the Ski Lifts website.





























